Data fra Vejrstation
Her er en del af de data som løbende opdateres på vejrstationen.- Clientraw (174 Fields)
- Clientrawextra (767 Fields)
- Clientrawdaily (443 Fields)
- Clientrawhour (674 Fields)
- All Clientraw files
| Field # | Label | Type/Unit | Value |
| 0 | Beginning of file | Label | 12345 |
| 1 | Avg Speed | Knots | 9.9 kts = 11.4 mph = 18.35 km/h = 5.1 m/s |
| 2 | Gusts | Knots | 10.4 kts = 11.98 mph = 19.27 km/h = 5.35 m/s |
| 3 | WindDir | Compass | 260° (W) |
| 4 | Outside temp | Celsius | 4.7°C = 40.5°F |
| 5 | Outside Humidity | Percent | 94 % |
| 6 | Barometer | hPa | 998.7 hPa = 29.49 inHg |
| 7 | Daily Rain | Millimeters | 0.9 mm = 0.04 in |
| 8 | Monthly Rain | Millimeters | 27.3 mm = 1.07 in |
| 9 | Yearly Rain | Millimeters | 93.9 mm = 3.7 in |
| 10 | Rain Rate | Millimeters | 0.012 mm = 0 in |
| 11 | Max Rain Rate | Millimeters | 0.070 mm = 0 in |
| 12 | Indoor Temp | Celsius | 21.1°C = 70.0°F |
| 13 | Indoor Hum | Percent | 46 % |
| 14 | Soil Temp | Celsius (Optional) | 0.0°C = 32.0°F |
| 15 | Forecast Icon | Icon | 1 (Sunny) |
| 16 | WMR968 Extra Temp | Celsius | 0.0°C = 32.0°F |
| 17 | WMR968 Extra Hum | Percent | 0 % |
| 18 | WMR968 Extra Sensor | Number | 0 |
| 19 | Yesterday Rain | Millimeters | 3.9 mm = 0.15 in |
| 20 | Extra Temp Sensor 1 | Celsius (Optional) | 0.0°C = 32.0°F |
| 21 | Extra Temp Sensor 2 | Celsius (Optional) | 255.0°C = 491.0°F |
| 22 | Extra Temp Sensor 3 | Celsius (Optional) | -100.0°C = -148.0°F |
| 23 | Extra Temp Sensor 4 | Celsius (Optional) | 0.0°C = 32.0°F |
| 24 | Extra Temp Sensor 5 | Celsius (Optional) | -100.0°C = -148.0°F |
| 25 | Extra Temp Sensor 6 | Celsius (Optional) | -100.0°C = -148.0°F |
| 26 | Extra Hum Sensor 1 | Percent (Optional) | -100 % |
| 27 | Extra Hum Sensor 2 | Percent (Optional) | -100 % |
| 28 | Extra Hum Sensor 3 | Percent (Optional) | -100 % |
| 29 | Hour | Time (Format depends on WD Setting) | 03 |
| 30 | Minute | Time (Format depends on WD Setting) | 43 |
| 31 | Seconds | Time (Format depends on WD Setting) | 43 |
| 32 | Station Name | Label | Vejr3-03:43:43 |
| 33 | Dallas Lighting Count | Number | 0 |
| 34 | Solar Reading | Number | 0 |
| 35 | Day | Time | 23 |
| 36 | Month | Time | 2 |
| 37 | WMR968 batt1 | Percent (Optional) | 100 % |
| 38 | WMR968 batt2 | Percent (Optional) | 100 % |
| 39 | WMR968 batt3 | Percent (Optional) | 100 % |
| 40 | WMR968 batt4 | Percent (Optional) | 100 % |
| 41 | WMR968 batt5 | Percent (Optional) | 100 % |
| 42 | WMR968 batt6 | Percent (Optional) | 100 % |
| 43 | WMR968 batt7 | Percent (Optional) | 100 % |
| 44 | WindChill | Celsius | 0.9°C = 33.6°F |
| 45 | Humidex | Celsius | 3.6°C = 38.5°F |
| 46 | Max Day Temp | Celsius | 4.7°C = 40.5°F |
| 47 | Min Day Temp | Celsius | 4.3°C = 39.7°F |
| 48 | Icon Type | Icon | 1 (Sunny) |
| 49 | Weather Desc | Label | Night_time/Dry/A_few_clouds_ |
| 50 | Baro Trend | hPa | -0.4 hPa = -0.01 inHg |
| 51 | Windspeed Hour 01 | Knots (Used for Windspeed Chart) | 3.5 kts = 4.03 mph = 6.49 km/h = 1.8 m/s |
| 52 | Windspeed Hour 02 | Knots (Used for Windspeed Chart) | 3.5 kts = 4.03 mph = 6.49 km/h = 1.8 m/s |
| 53 | Windspeed Hour 03 | Knots (Used for Windspeed Chart) | 8.7 kts = 10.02 mph = 16.12 km/h = 4.48 m/s |
| 54 | Windspeed Hour 04 | Knots (Used for Windspeed Chart) | 10.4 kts = 11.98 mph = 19.27 km/h = 5.35 m/s |
| 55 | Windspeed Hour 05 | Knots (Used for Windspeed Chart) | 9.6 kts = 11.05 mph = 17.79 km/h = 4.94 m/s |
| 56 | Windspeed Hour 06 | Knots (Used for Windspeed Chart) | 7.8 kts = 8.98 mph = 14.46 km/h = 4.02 m/s |
| 57 | Windspeed Hour 07 | Knots (Used for Windspeed Chart) | 7.8 kts = 8.98 mph = 14.46 km/h = 4.02 m/s |
| 58 | Windspeed Hour 08 | Knots (Used for Windspeed Chart) | 7.8 kts = 8.98 mph = 14.46 km/h = 4.02 m/s |
| 59 | Windspeed Hour 09 | Knots (Used for Windspeed Chart) | 11.3 kts = 13.01 mph = 20.94 km/h = 5.82 m/s |
| 60 | Windspeed Hour 10 | Knots (Used for Windspeed Chart) | 11.3 kts = 13.01 mph = 20.94 km/h = 5.82 m/s |
| 61 | Windspeed Hour 11 | Knots (Used for Windspeed Chart) | 12.2 kts = 14.05 mph = 22.61 km/h = 6.28 m/s |
| 62 | Windspeed Hour 12 | Knots (Used for Windspeed Chart) | 13.0 kts = 14.97 mph = 24.09 km/h = 6.69 m/s |
| 63 | Windspeed Hour 13 | Knots (Used for Windspeed Chart) | 13.9 kts = 16.01 mph = 25.76 km/h = 7.16 m/s |
| 64 | Windspeed Hour 14 | Knots (Used for Windspeed Chart) | 12.2 kts = 14.05 mph = 22.61 km/h = 6.28 m/s |
| 65 | Windspeed Hour 15 | Knots (Used for Windspeed Chart) | 11.3 kts = 13.01 mph = 20.94 km/h = 5.82 m/s |
| 66 | Windspeed Hour 16 | Knots (Used for Windspeed Chart) | 12.2 kts = 14.05 mph = 22.61 km/h = 6.28 m/s |
| 67 | Windspeed Hour 17 | Knots (Used for Windspeed Chart) | 12.2 kts = 14.05 mph = 22.61 km/h = 6.28 m/s |
| 68 | Windspeed Hour 18 | Knots (Used for Windspeed Chart) | 13.9 kts = 16.01 mph = 25.76 km/h = 7.16 m/s |
| 69 | Windspeed Hour 19 | Knots (Used for Windspeed Chart) | 9.6 kts = 11.05 mph = 17.79 km/h = 4.94 m/s |
| 70 | Windspeed Hour 20 | Knots (Used for Windspeed Chart) | 10.4 kts = 11.98 mph = 19.27 km/h = 5.35 m/s |
| 71 | Max Wind Gust | Knots (Used for Windspeed Chart) | 31.3 kts = 36.04 mph = 58.01 km/h = 16.11 m/s |
| 72 | DewPoint Temp | Celsius | 3.8°C = 38.8°F |
| 73 | Cloud Height | Feet | 490.0 ft = 149.35 m |
| 74 | Date | Label (Format depends on WD Setting) | 23/2/2012 |
| 75 | Max Humidex | Celsius | 4.9°C = 40.8°F |
| 76 | Min Humidex | Celsius | 2.8°C = 37.0°F |
| 77 | Max Windchill | Celsius | 1.6°C = 34.9°F |
| 78 | Min Windchill | Celsius | -0.9°C = 30.4°F |
| 79 | Davis VP UV | Number (Optional) | 0.0 |
| 80 | Hr Windspeed 01 | Knots | 11.5 kts = 13.24 mph = 21.31 km/h = 5.92 m/s |
| 81 | Hr Windspeed 02 | Knots | 10.8 kts = 12.44 mph = 20.02 km/h = 5.56 m/s |
| 82 | Hr Windspeed 03 | Knots | 17.7 kts = 20.38 mph = 32.8 km/h = 9.11 m/s |
| 83 | Hr Windspeed 04 | Knots | 12.1 kts = 13.93 mph = 22.42 km/h = 6.23 m/s |
| 84 | Hr Windspeed 05 | Knots | 14.6 kts = 16.81 mph = 27.06 km/h = 7.52 m/s |
| 85 | Hr Windspeed 06 | Knots | 12.9 kts = 14.85 mph = 23.91 km/h = 6.64 m/s |
| 86 | Hr Windspeed 07 | Knots | 9.7 kts = 11.17 mph = 17.98 km/h = 4.99 m/s |
| 87 | Hr Windspeed 08 | Knots | 13.1 kts = 15.09 mph = 24.28 km/h = 6.74 m/s |
| 88 | Hr Windspeed 09 | Knots | 14.3 kts = 16.47 mph = 26.5 km/h = 7.36 m/s |
| 89 | Hr Windspeed 10 | Knots | 9.1 kts = 10.48 mph = 16.86 km/h = 4.68 m/s |
| 90 | Hr Temp 01 | Celsius | 4.5°C = 40.1°F |
| 91 | Hr Temp 02 | Celsius | 4.5°C = 40.1°F |
| 92 | Hr Temp 03 | Celsius | 4.5°C = 40.1°F |
| 93 | Hr Temp 04 | Celsius | 4.5°C = 40.1°F |
| 94 | Hr Temp 05 | Celsius | 4.5°C = 40.1°F |
| 95 | Hr Temp 06 | Celsius | 4.5°C = 40.1°F |
| 96 | Hr Temp 07 | Celsius | 4.6°C = 40.3°F |
| 97 | Hr Temp 08 | Celsius | 4.6°C = 40.3°F |
| 98 | Hr Temp 09 | Celsius | 4.6°C = 40.3°F |
| 99 | Hr Temp 10 | Celsius | 4.7°C = 40.5°F |
| 100 | Hr Rain 01 | Millimeters | 0.9 mm = 0.04 in |
| 101 | Hr Rain 02 | Millimeters | 0.9 mm = 0.04 in |
| 102 | Hr Rain 03 | Millimeters | 0.9 mm = 0.04 in |
| 103 | Hr Rain 04 | Millimeters | 0.9 mm = 0.04 in |
| 104 | Hr Rain 05 | Millimeters | 0.9 mm = 0.04 in |
| 105 | Hr Rain 06 | Millimeters | 0.9 mm = 0.04 in |
| 106 | Hr Rain 07 | Millimeters | 0.9 mm = 0.04 in |
| 107 | Hr Rain 08 | Millimeters | 0.9 mm = 0.04 in |
| 108 | Hr Rain 09 | Millimeters | 0.9 mm = 0.04 in |
| 109 | Hr Rain 10 | Millimeters | 0.9 mm = 0.04 in |
| 110 | Max Heat Index | Celsius | 4.7°C = 40.5°F |
| 111 | Min Heat Index | Celsius | 4.3°C = 39.7°F |
| 112 | Heat Index | Celsius | 4.7°C = 40.5°F |
| 113 | Max Avg Speed | Knots | 18.4 kts = 21.19 mph = 34.1 km/h = 9.47 m/s |
| 114 | Lighting Last Min | Number | 0 |
| 115 | Lighting Last Time Hour | Time | 16:31:49 |
| 116 | Lighting Last Time Min | Time | 2010/10/13 |
| 117 | Wind Avg Dir | Compass | 260° (W) |
| 118 | Nexstorm Dist | Number | 0 |
| 119 | NextStorm Bearing | Compass | 0° (N) |
| 120 | Extra Temp Sensor 7 | Celsius (Optional) | -100.0°C = -148.0°F |
| 121 | Extra Temp Sensor 8 | Celsius (Optional) | -100.0°C = -148.0°F |
| 122 | Extra Hum Sensor 4 | Percent (Optional) | -100 % |
| 123 | Extra Hum Sensor 5 | Percent (Optional) | 0 % |
| 124 | Extra Hum Sensor 6 | Percent (Optional) | 0 % |
| 125 | Extra Hum Sensor 7 | Percent (Optional) | 0 % |
| 126 | Extra Hum Sensor 8 | Percent (Optional) | 0 % |
| 127 | VP Solarwm | Number | 0.0 |
| 128 | Max InTemp | Celsius | 21.2°C = 70.2°F |
| 129 | Min InTemp | Celsius | 21.1°C = 70.0°F |
| 130 | Apparent Temp | Celsius | 0.5°C = 32.9°F |
| 131 | Max Baro | hPa | 999.9 hPa = 29.53 inHg |
| 132 | Min Baro | hPa | 998.7 hPa = 29.49 inHg |
| 133 | Max Gust | Knots | 25 kts = 28.79 mph = 46.33 km/h = 12.87 m/s |
| 134 | Max Gust Last Hour Time | Time | 02:38 |
| 135 | Max Gust Today Time | Time | 00:14 |
| 136 | Max Apparent Temp | Celsius | 2.0°C = 35.6°F |
| 137 | Min Apparent Temp | Celsius | -2.6°C = 27.3°F |
| 138 | Max Dew Pt | Celsius | 3.8°C = 38.8°F |
| 139 | Min Dew Pt | Celsius | 3.4°C = 38.1°F |
| 140 | Max Gust In Lst Min | Knots | 16 kts = 18.42 mph = 29.65 km/h = 8.24 m/s |
| 141 | Current Year | Time | 2012 |
| 142 | THSWS | Label (If enabled in WD) | 0.0 |
| 143 | Temp Trend (Logic) | Bool | 1 |
| 144 | Humidity Trend (Logic) | Bool | 0 |
| 145 | Humidex Trend (Logic) | Bool | 1 |
| 146 | Hr Wind Dir 01 | Compass | 250° (WSW) |
| 147 | Hr Wind Dir 02 | Compass | 250° (WSW) |
| 148 | Hr Wind Dir 03 | Compass | 250° (WSW) |
| 149 | Hr Wind Dir 04 | Compass | 250° (WSW) |
| 150 | Hr Wind Dir 05 | Compass | 250° (WSW) |
| 151 | Hr Wind Dir 06 | Compass | 250° (WSW) |
| 152 | Hr Wind Dir 07 | Compass | 250° (WSW) |
| 153 | Hr Wind Dir 08 | Compass | 250° (WSW) |
| 154 | Hr Wind Dir 09 | Compass | 260° (W) |
| 155 | Hr Wind Dir 10 | Compass | 260° (W) |
| 156 | Leaf Wetness | Celsius (Optional) | 0.0°C = 32.0°F |
| 157 | Soil moisture | Celsius (Optional) | 255.0°C = 491.0°F |
| 158 | 10 Min Avg Wind Speed | Knots | 11.3 kts = 13.01 mph = 20.94 km/h = 5.82 m/s |
| 159 | Wet bulb temperature | Celsius | 4.3°C = 39.7°F |
| 160 | Latitude (- for southern hemisphere) | Time | 55.64972 |
| 161 | Longitude (- for EAST of GMT) | Time | -11.81306 |
| 162 | 9am reset rain total (mm) | Millimeters | 4.8 mm = 0.19 in |
| 163 | daily high humidity | Percent | 94 % |
| 164 | daily low humidity | Percent | 94 % |
| 165 | midnight reset rain total (mm) | Millimeters | 0.9 mm = 0.04 in |
| 166 | time of daily low windchill | Time | 02:54 |
| 167 | WD Version - End of file | Label (Example: !!C10.37f!! ) | - |
| 168 | - | ||
| 169 | - | ||
| 170 | - | ||
| 171 | - | ||
| 172 | - | ||
| 173 | !!C10.37R!! |
Goto Top of Page


