temperatur: ![]() 10,6°C |
vind: ![]() 5 Bft frisk vind 9,0 m/s |
regn: idag 0,0 mm |
luftfugtighed: ![]() 57% |
lufttryk: ![]() uændret 1015,4 hPa |
jordskælv i de sidste 7 dage i styrke 2.0 eller større inden 3000 km
opdater kl. = 15-05-2025 09:10
epicenter i nærheden | styrke | afstand til epicentrum | lokal tid | link |
---|---|---|---|---|
58 km NNW of Norðurþing, Iceland | 4.6 | 1963 km | 14-05-2025 05:20 | kort |
23 km SSE of Fry, Greece | 6.0 | 2550 km | 13-05-2025 22:51 | kort |
2 km SW of Pozzuoli, Italy | 4.4 | 1656 km | 13-05-2025 10:07 | kort |
48 km N of Norðurþing, Iceland | 4.7 | 1951 km | 13-05-2025 04:02 | kort |
30 km NE of Firá, Greece | 4.9 | 2357 km | 12-05-2025 23:30 | kort |
7 km NNW of Gümüşhacıköy, Turkey | 4.3 | 2359 km | 12-05-2025 09:23 | kort |
109 km W of Palaióchora, Greece | 4.4 | 2415 km | 12-05-2025 02:17 | kort |
13 km NNE of Gura Teghii, Romania | 4.2 | 1516 km | 11-05-2025 18:34 | kort |
72 km N of Masallātah, Libya | 4.2 | 2494 km | 10-05-2025 17:35 | kort |
Greenland Sea | 4.1 | 2735 km | 08-05-2025 18:49 | kort |
10 earthquakes found. Click on location or map links for more details from the USGS