|
temperatur: ![]() 0,0°C |
vind:
øsø4 Bft moderat vind 8,7 m/s |
regn: idag 0,0 mm |
luftfugtighed: ![]() 74% |
lufttryk: ![]() uændret 1007,1 hPa |
jordskælv i de sidste 7 dage i styrke 2.0 eller større inden 3000 km
opdater kl. = 22-01-2026 21:39
| epicenter i nærheden | styrke | afstand til epicentrum | lokal tid | link |
|---|---|---|---|---|
| 120 km S of Akureyri, Iceland | 4.5 | 1887 km | 22-01-2026 10:28 | kort |
| 9 km SE of Sındırgı, Turkey | 4.5 | 2198 km | 21-01-2026 20:28 | kort |
| 11 km SSE of Sındırgı, Turkey | 4.4 | 2200 km | 21-01-2026 15:11 | kort |
| 108 km S of Koróni, Greece | 4.4 | 2330 km | 20-01-2026 06:38 | kort |
| 17 km W of Maliq, Albania | 4.1 | 1776 km | 16-01-2026 10:28 | kort |
5 earthquakes found. Click on location or map links for more details from the USGS