14.8 | 13:01 | Today | 13:01 | 15 |
42.1 | 23 | February | 23 | 53.2 |
42.1 | 23 Feb | 2025 | 23 Feb | 53.2 |
43.3° | 13:31 | Today | 07:31 | 33.8° |
49.8° | 24 | February | 26 | 33.8° |
49.8° | 24 Feb | 2025 | 26 Feb | 33.8° |
Dry. Night time. |
6 | 7 |
Wind | Gust |
172° S |
![]() |
Clientraw - Davis Vantage Pro - Kirke Sonnerup - Sjælland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |