23.8 | 13:01 | Today | 13:01 | 24.1 |
67.7 | 23 | February | 23 | 85.7 |
67.7 | 23 Feb | 2025 | 23 Feb | 85.7 |
6.3° | 13:31 | Today | 07:31 | 1.0° |
9.9° | 24 | February | 26 | 1.0° |
9.9° | 24 Feb | 2025 | 26 Feb | 1.0° |
Dry. Night time. |
8 | 11 |
Wind | Gust |
162° SSE |
![]() |
Clientraw - Davis Vantage Pro - Kirke Sonnerup - Sjælland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |