X  Close
 Thursday 22 January      sunrise  08:21  sunset  16:26   Daylight: 08 hrs 05 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
10 - 11 CloudyCloudy 29.7° - 16.1 mph   Moderate breeze 71 ENE - 100 % 29.8 inHg
11 - 12 CloudyCloudy 29.8° - 16.3 mph   Moderate breeze 70 ENE - 100 % 29.79 inHg
12 - 13 CloudyCloudy 30.2° - 17.4 mph   Moderate breeze 71 ENE - 100 % 29.78 inHg
13 - 14 CloudyCloudy 30.2° - 16.3 mph   Moderate breeze 70 ENE - 100 % 29.78 inHg
14 - 15 CloudyCloudy 30.2° - 15.4 mph   Moderate breeze 68 ENE - 100 % 29.77 inHg
15 - 16 CloudyCloudy 30.4° - 17.2 mph   Moderate breeze 69 ENE - 100 % 29.76 inHg
16 - 17 CloudyCloudy 30.6° - 17.2 mph   Moderate breeze 78 ENE - 100 % 29.75 inHg
17 - 18 CloudyCloudy 30.9° - 16.1 mph   Moderate breeze 81 E - 100 % 29.75 inHg
18 - 19 CloudyCloudy 31.3° - 17 mph   Moderate breeze 86 E - 100 % 29.75 inHg
19 - 20 CloudyCloudy 31.1° - 17.7 mph   Moderate breeze 87 E - 100 % 29.76 inHg
20 - 21 CloudyCloudy 31.3° - 17.9 mph   Moderate breeze 89 E - 100 % 29.76 inHg
21 - 22 CloudyCloudy 31.6° - 17.7 mph   Moderate breeze 85 E - 100 % 29.76 inHg
22 - 23 CloudyCloudy 32.4° - 17.9 mph   Moderate breeze 91 E - 98 % 29.76 inHg
23 - 00 Partly cloudyPartly cloudy 32.2° - 17.7 mph   Moderate breeze 92 E - 69 % 29.76 inHg
 Friday 23 January      sunrise  08:20  sunset  16:28   Daylight: 08 hrs 08 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Partly cloudyPartly cloudy 31.8° - 19 mph   Moderate breeze 92 E - 41 % 29.76 inHg
01 - 02 CloudyCloudy 31.6° - 19.7 mph   Fresh breeze 92 E - 89 % 29.77 inHg
02 - 03 CloudyCloudy 31.8° - 20.8 mph   Fresh breeze 92 E - 100 % 29.76 inHg
03 - 04 CloudyCloudy 31.5° - 21 mph   Fresh breeze 95 E - 100 % 29.75 inHg
04 - 05 CloudyCloudy 31.3° - 21 mph   Fresh breeze 95 E - 100 % 29.75 inHg
05 - 06 CloudyCloudy 31.3° - 21.3 mph   Fresh breeze 99 E - 100 % 29.75 inHg
06 - 07 CloudyCloudy 31.1° - 23 mph   Fresh breeze 102 ESE - 100 % 29.75 inHg
07 - 08 CloudyCloudy 30.7° - 22.8 mph   Fresh breeze 104 ESE - 100 % 29.76 inHg
08 - 09 CloudyCloudy 30.6° - 22.6 mph   Fresh breeze 103 ESE - 100 % 29.78 inHg
09 - 10 CloudyCloudy 30.4° - 22.8 mph   Fresh breeze 103 ESE - 100 % 29.79 inHg
10 - 11 CloudyCloudy 30.6° - 22.8 mph   Fresh breeze 103 ESE - 100 % 29.8 inHg
11 - 12 CloudyCloudy 30.9° - 22.4 mph   Fresh breeze 101 E - 100 % 29.81 inHg
12 - 13 CloudyCloudy 31.3° - 21.9 mph   Fresh breeze 100 E - 100 % 29.81 inHg
13 - 14 CloudyCloudy 31.3° - 21 mph   Fresh breeze 99 E - 99 % 29.81 inHg
14 - 15 CloudyCloudy 31.3° - 20.4 mph   Fresh breeze 99 E - 97 % 29.8 inHg
15 - 16 CloudyCloudy 30.7° - 19.9 mph   Fresh breeze 98 E - 96 % 29.8 inHg
16 - 17 CloudyCloudy 29.8° - 20.6 mph   Fresh breeze 97 E - 98 % 29.8 inHg
17 - 18 CloudyCloudy 29.3° - 21.5 mph   Fresh breeze 97 E - 99 % 29.81 inHg
18 - 19 CloudyCloudy 29.1° - 22.1 mph   Fresh breeze 97 E - 99 % 29.81 inHg
19 - 20 CloudyCloudy 28.9° - 22.1 mph   Fresh breeze 97 E - 100 % 29.82 inHg
20 - 21 CloudyCloudy 28.8° - 21.7 mph   Fresh breeze 97 E - 100 % 29.82 inHg
21 - 22 CloudyCloudy 28.9° - 20.8 mph   Fresh breeze 96 E - 100 % 29.83 inHg
22 - 23 CloudyCloudy 29.1° - 20.1 mph   Fresh breeze 95 E - 100 % 29.84 inHg
23 - 00 CloudyCloudy 29.3° - 19.7 mph   Fresh breeze 93 E - 100 % 29.84 inHg
 Saturday 24 January      sunrise  08:18  sunset  16:30   Daylight: 08 hrs 12 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 29.5° - 18.6 mph   Moderate breeze 94 E - 100 % 29.84 inHg
01 - 02 CloudyCloudy 29.7° - 19.9 mph   Fresh breeze 91 E - 100 % 29.83 inHg
02 - 03 CloudyCloudy 29.8° - 18.6 mph   Moderate breeze 93 E - 100 % 29.83 inHg
03 - 04 CloudyCloudy 30° - 17 mph   Moderate breeze 89 E - 100 % 29.83 inHg
04 - 05 CloudyCloudy 30.2° - 15.9 mph   Moderate breeze 91 E - 100 % 29.83 inHg
05 - 06 CloudyCloudy 30.2° - 14.5 mph   Moderate breeze 89 E - 100 % 29.83 inHg
06 - 07 CloudyCloudy 30.2° - 15.7 mph   Moderate breeze 83 E - 100 % 29.83 inHg
07 - 08 CloudyCloudy 30.4° - 13 mph   Moderate breeze 80 E - 100 % 29.83 inHg
08 - 09 CloudyCloudy 30.6° - 14.1 mph   Moderate breeze 82 E - 100 % 29.84 inHg
09 - 10 CloudyCloudy 30.9° - 11.6 mph   Gentle breeze 91 E - 100 % 29.85 inHg
10 - 11 CloudyCloudy 31.5° - 14.1 mph   Moderate breeze 91 E - 100 % 29.86 inHg
11 - 12 CloudyCloudy 31.6° - 14.3 mph   Moderate breeze 97 E - 100 % 29.86 inHg
12 - 13 CloudyCloudy 32.2° - 15.2 mph   Moderate breeze 96 E - 100 % 29.86 inHg
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK