X  Close
 Thursday 22 January      sunrise  08:21  sunset  16:26   Daylight: 08 hrs 05 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
10 - 11 CloudyCloudy -1.3° - 7.2 m/s   Moderate breeze 71 ENE - 100 % 1009.2 hPa
11 - 12 CloudyCloudy -1.2° - 7.3 m/s   Moderate breeze 70 ENE - 100 % 1008.8 hPa
12 - 13 CloudyCloudy -1° - 7.8 m/s   Moderate breeze 71 ENE - 100 % 1008.5 hPa
13 - 14 CloudyCloudy -1° - 7.3 m/s   Moderate breeze 70 ENE - 100 % 1008.3 hPa
14 - 15 CloudyCloudy -1° - 6.9 m/s   Moderate breeze 68 ENE - 100 % 1008 hPa
15 - 16 CloudyCloudy -0.9° - 7.7 m/s   Moderate breeze 69 ENE - 100 % 1007.7 hPa
16 - 17 CloudyCloudy -0.8° - 7.7 m/s   Moderate breeze 78 ENE - 100 % 1007.6 hPa
17 - 18 CloudyCloudy -0.6° - 7.2 m/s   Moderate breeze 81 E - 100 % 1007.6 hPa
18 - 19 CloudyCloudy -0.4° - 7.6 m/s   Moderate breeze 86 E - 100 % 1007.5 hPa
19 - 20 CloudyCloudy -0.5° - 7.9 m/s   Moderate breeze 87 E - 100 % 1007.7 hPa
20 - 21 CloudyCloudy -0.4° - 8 m/s   Moderate breeze 89 E - 100 % 1007.8 hPa
21 - 22 CloudyCloudy -0.2° - 7.9 m/s   Moderate breeze 85 E - 100 % 1007.8 hPa
22 - 23 CloudyCloudy 0.2° - 8 m/s   Moderate breeze 91 E - 98 % 1007.8 hPa
23 - 00 Partly cloudyPartly cloudy 0.1° - 7.9 m/s   Moderate breeze 92 E - 69 % 1007.9 hPa
 Friday 23 January      sunrise  08:20  sunset  16:28   Daylight: 08 hrs 08 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Partly cloudyPartly cloudy -0.1° - 8.5 m/s   Moderate breeze 92 E - 41 % 1007.9 hPa
01 - 02 CloudyCloudy -0.2° - 8.8 m/s   Fresh breeze 92 E - 89 % 1008.1 hPa
02 - 03 CloudyCloudy -0.1° - 9.3 m/s   Fresh breeze 92 E - 100 % 1007.9 hPa
03 - 04 CloudyCloudy -0.3° - 9.4 m/s   Fresh breeze 95 E - 100 % 1007.6 hPa
04 - 05 CloudyCloudy -0.4° - 9.4 m/s   Fresh breeze 95 E - 100 % 1007.5 hPa
05 - 06 CloudyCloudy -0.4° - 9.5 m/s   Fresh breeze 99 E - 100 % 1007.5 hPa
06 - 07 CloudyCloudy -0.5° - 10.3 m/s   Fresh breeze 102 ESE - 100 % 1007.6 hPa
07 - 08 CloudyCloudy -0.7° - 10.2 m/s   Fresh breeze 104 ESE - 100 % 1007.9 hPa
08 - 09 CloudyCloudy -0.8° - 10.1 m/s   Fresh breeze 103 ESE - 100 % 1008.4 hPa
09 - 10 CloudyCloudy -0.9° - 10.2 m/s   Fresh breeze 103 ESE - 100 % 1008.8 hPa
10 - 11 CloudyCloudy -0.8° - 10.2 m/s   Fresh breeze 103 ESE - 100 % 1009.1 hPa
11 - 12 CloudyCloudy -0.6° - 10 m/s   Fresh breeze 101 E - 100 % 1009.4 hPa
12 - 13 CloudyCloudy -0.4° - 9.8 m/s   Fresh breeze 100 E - 100 % 1009.6 hPa
13 - 14 CloudyCloudy -0.4° - 9.4 m/s   Fresh breeze 99 E - 99 % 1009.5 hPa
14 - 15 CloudyCloudy -0.4° - 9.1 m/s   Fresh breeze 99 E - 97 % 1009.2 hPa
15 - 16 CloudyCloudy -0.7° - 8.9 m/s   Fresh breeze 98 E - 96 % 1009.1 hPa
16 - 17 CloudyCloudy -1.2° - 9.2 m/s   Fresh breeze 97 E - 98 % 1009.3 hPa
17 - 18 CloudyCloudy -1.5° - 9.6 m/s   Fresh breeze 97 E - 99 % 1009.5 hPa
18 - 19 CloudyCloudy -1.6° - 9.9 m/s   Fresh breeze 97 E - 99 % 1009.6 hPa
19 - 20 CloudyCloudy -1.7° - 9.9 m/s   Fresh breeze 97 E - 100 % 1009.7 hPa
20 - 21 CloudyCloudy -1.8° - 9.7 m/s   Fresh breeze 97 E - 100 % 1009.9 hPa
21 - 22 CloudyCloudy -1.7° - 9.3 m/s   Fresh breeze 96 E - 100 % 1010.2 hPa
22 - 23 CloudyCloudy -1.6° - 9 m/s   Fresh breeze 95 E - 100 % 1010.4 hPa
23 - 00 CloudyCloudy -1.5° - 8.8 m/s   Fresh breeze 93 E - 100 % 1010.4 hPa
 Saturday 24 January      sunrise  08:18  sunset  16:30   Daylight: 08 hrs 12 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy -1.4° - 8.3 m/s   Moderate breeze 94 E - 100 % 1010.5 hPa
01 - 02 CloudyCloudy -1.3° - 8.9 m/s   Fresh breeze 91 E - 100 % 1010.3 hPa
02 - 03 CloudyCloudy -1.2° - 8.3 m/s   Moderate breeze 93 E - 100 % 1010.3 hPa
03 - 04 CloudyCloudy -1.1° - 7.6 m/s   Moderate breeze 89 E - 100 % 1010.2 hPa
04 - 05 CloudyCloudy -1° - 7.1 m/s   Moderate breeze 91 E - 100 % 1010.1 hPa
05 - 06 CloudyCloudy -1° - 6.5 m/s   Moderate breeze 89 E - 100 % 1010.2 hPa
06 - 07 CloudyCloudy -1° - 7 m/s   Moderate breeze 83 E - 100 % 1010.2 hPa
07 - 08 CloudyCloudy -0.9° - 5.8 m/s   Moderate breeze 80 E - 100 % 1010.2 hPa
08 - 09 CloudyCloudy -0.8° - 6.3 m/s   Moderate breeze 82 E - 100 % 1010.4 hPa
09 - 10 CloudyCloudy -0.6° - 5.2 m/s   Gentle breeze 91 E - 100 % 1011 hPa
10 - 11 CloudyCloudy -0.3° - 6.3 m/s   Moderate breeze 91 E - 100 % 1011.1 hPa
11 - 12 CloudyCloudy -0.2° - 6.4 m/s   Moderate breeze 97 E - 100 % 1011.2 hPa
12 - 13 CloudyCloudy 0.1° - 6.8 m/s   Moderate breeze 96 E - 100 % 1011.2 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK