Wednesday 19 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
02 - 03 | -5.2° | - | 0.9 m/s Light air | - | - | 1031.9 hPa | ||
03 - 04 | -5.4° | - | 1 m/s Light air | - | - | 1032 hPa | ||
04 - 05 | -5.5° | - | 1.1 m/s Light air | - | - | 1031.8 hPa | ||
05 - 06 | -5.6° | - | 1.1 m/s Light air | - | 23 % | 1031.9 hPa | ||
06 - 07 | -5.9° | - | 1.2 m/s Light air | - | 44 % | 1032.1 hPa | ||
07 - 08 | -6° | - | 1 m/s Light air | - | 72 % | 1032.5 hPa | ||
08 - 09 | -5.9° | - | 0.9 m/s Light air | - | 83 % | 1032.7 hPa | ||
09 - 10 | -5.2° | - | 1 m/s Light air | - | 85 % | 1032.7 hPa | ||
10 - 11 | -3° | - | 0.6 m/s Light air | - | 74 % | 1032.8 hPa | ||
11 - 12 | -0.7° | - | 1 m/s Light air | - | 41 % | 1032.8 hPa | ||
12 - 13 | 0.7° | - | 1.3 m/s Light air | - | 29 % | 1032.7 hPa | ||
13 - 14 | 1.5° | - | 1.6 m/s Light air | - | 16 % | 1032.6 hPa | ||
14 - 15 | 2.3° | - | 1.9 m/s Light air | - | - | 1032.4 hPa | ||
15 - 16 | 2.3° | - | 2.6 m/s Light breeze | - | - | 1032.2 hPa | ||
16 - 17 | 1.7° | - | 3.4 m/s Light breeze | - | - | 1032 hPa | ||
17 - 18 | 0.4° | - | 3.2 m/s Light breeze | - | - | 1032 hPa | ||
18 - 19 | -1.5° | - | 2.8 m/s Light breeze | - | - | 1031.8 hPa | ||
19 - 20 | -2.1° | - | 3 m/s Light breeze | - | - | 1031.8 hPa | ||
20 - 21 | -2.4° | - | 3.2 m/s Light breeze | - | 11 % | 1031.7 hPa | ||
21 - 22 | -2.7° | - | 3.6 m/s Light breeze | - | 12 % | 1031.6 hPa | ||
22 - 23 | -2.7° | - | 3.4 m/s Light breeze | - | - | 1031.6 hPa | ||
23 - 00 | -2.6° | - | 3.2 m/s Light breeze | - | - | 1031.6 hPa | ||
Thursday 20 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | -2.4° | - | 3.5 m/s Light breeze | - | - | 1031.2 hPa | ||
01 - 02 | -2° | - | 3.8 m/s Gentle breeze | - | - | 1030.9 hPa | ||
02 - 03 | -1.8° | - | 3.9 m/s Gentle breeze | - | - | 1030.6 hPa | ||
03 - 04 | -1.6° | - | 4.1 m/s Gentle breeze | - | - | 1030.1 hPa | ||
04 - 05 | -1.6° | - | 4.1 m/s Gentle breeze | - | - | 1029.4 hPa | ||
05 - 06 | -1.7° | - | 4.1 m/s Gentle breeze | - | - | 1029.2 hPa | ||
06 - 07 | -1.7° | - | 4.2 m/s Gentle breeze | - | 10 % | 1029.3 hPa | ||
07 - 08 | -1.8° | - | 4.6 m/s Gentle breeze | - | 16 % | 1029.3 hPa | ||
08 - 09 | -1.5° | - | 5.7 m/s Moderate breeze | - | 42 % | 1028.7 hPa | ||
09 - 10 | -0.3° | - | 6.1 m/s Moderate breeze | - | 90 % | 1028.6 hPa | ||
10 - 11 | 0.9° | - | 7.1 m/s Moderate breeze | - | 99 % | 1028.1 hPa | ||
11 - 12 | 1.6° | - | 7.1 m/s Moderate breeze | - | 100 % | 1027.8 hPa | ||
12 - 13 | 2.1° | - | 7.4 m/s Moderate breeze | 1 |
97 % | 1027.6 hPa | ||
13 - 14 | 2.4° | - | 7.8 m/s Moderate breeze | 1 |
34 % | 1026.9 hPa | ||
14 - 15 | 2.5° | - | 7.4 m/s Moderate breeze | - | 94 % | 1026.6 hPa | ||
15 - 16 | 2.3° | - | 7.8 m/s Moderate breeze | - | 100 % | 1025.8 hPa | ||
16 - 17 | 1.9° | - | 7.3 m/s Moderate breeze | - | 100 % | 1025.6 hPa | ||
17 - 18 | 1.2° | - | 8.1 m/s Moderate breeze | - | 100 % | 1024.7 hPa | ||
18 - 19 | 0.6° | - | 7.2 m/s Moderate breeze | - | 98 % | 1024.7 hPa | ||
19 - 20 | 0.6° | - | 7.4 m/s Moderate breeze | - | 100 % | 1024.2 hPa | ||
20 - 21 | 0.7° | - | 7.7 m/s Moderate breeze | - | 100 % | 1023.8 hPa | ||
21 - 22 | 0.7° | - | 7.4 m/s Moderate breeze | - | 100 % | 1023.3 hPa | ||
22 - 23 | 0.6° | - | 6.9 m/s Moderate breeze | - | 100 % | 1022.9 hPa | ||
23 - 00 | 0.4° | - | 7 m/s Moderate breeze | - | 100 % | 1022.2 hPa | ||
Friday 21 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 0.6° | 1.3 mm | 6.4 m/s Moderate breeze | - | 100 % | 1021.8 hPa | ||
01 - 02 | 0.9° | 0.5 mm | 6.4 m/s Moderate breeze | - | 100 % | 1021.5 hPa | ||
02 - 03 | 0.7° | 0.2 mm | 7.1 m/s Moderate breeze | - | 100 % | 1020.2 hPa | ||
03 - 04 | 1.1° | 1.3 mm | 6.9 m/s Moderate breeze | - | 100 % | 1019.9 hPa | ||
04 - 05 | 1.4° | 0.4 mm | 7 m/s Moderate breeze | - | 100 % | 1019.4 hPa | ||
05 - 06 | 1.4° | - | 7.1 m/s Moderate breeze | - | 100 % | 1019.7 hPa | ||
06 - 07 | 1.6° | - | 6.9 m/s Moderate breeze | - | 100 % | 1019.7 hPa | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |