X  Close
 Thursday 15 January      sunrise  08:31  sunset  16:13   Daylight: 07 hrs 42 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
15 - 16 CloudyCloudy 37.2° - 10.1 mph   Gentle breeze 168 SSE - 100 % 29.85 inHg
16 - 17 CloudyCloudy 37.4° - 10.3 mph   Gentle breeze 160 SSE - 100 % 29.85 inHg
17 - 18 CloudyCloudy 37.4° - 8.7 mph   Gentle breeze 165 SSE - 100 % 29.87 inHg
18 - 19 CloudyCloudy 37.6° - 9.4 mph   Gentle breeze 167 SSE - 100 % 29.87 inHg
19 - 20 CloudyCloudy 37.9° - 10.7 mph   Gentle breeze 171 S - 100 % 29.88 inHg
20 - 21 CloudyCloudy 38.5° - 10.5 mph   Gentle breeze 169 S - 100 % 29.88 inHg
21 - 22 CloudyCloudy 38.8° - 10.7 mph   Gentle breeze 163 SSE - 100 % 29.89 inHg
22 - 23 CloudyCloudy 39.2° - 10.3 mph   Gentle breeze 157 SSE - 100 % 29.89 inHg
23 - 00 CloudyCloudy 39.4° - 10.1 mph   Gentle breeze 156 SSE - 100 % 29.89 inHg
 Friday 16 January      sunrise  08:29  sunset  16:15   Daylight: 07 hrs 45 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 39.6° - 10.1 mph   Gentle breeze 150 SSE - 100 % 29.89 inHg
01 - 02 CloudyCloudy 39.6° - 10.3 mph   Gentle breeze 150 SSE - 100 % 29.88 inHg
02 - 03 CloudyCloudy 39.7° - 10.1 mph   Gentle breeze 151 SSE - 100 % 29.88 inHg
03 - 04 CloudyCloudy 39.7° - 10.7 mph   Gentle breeze 153 SSE - 100 % 29.88 inHg
04 - 05 CloudyCloudy 39.6° - 11 mph   Gentle breeze 150 SSE - 100 % 29.87 inHg
05 - 06 CloudyCloudy 39.2° - 13 mph   Moderate breeze 140 SE - 100 % 29.86 inHg
06 - 07 CloudyCloudy 39° - 14.8 mph   Moderate breeze 143 SE - 100 % 29.86 inHg
07 - 08 CloudyCloudy 39° - 14.8 mph   Moderate breeze 152 SSE - 100 % 29.86 inHg
08 - 09 CloudyCloudy 39° - 14.1 mph   Moderate breeze 157 SSE - 100 % 29.87 inHg
09 - 10 CloudyCloudy 39° - 13.9 mph   Moderate breeze 160 SSE - 100 % 29.88 inHg
10 - 11 CloudyCloudy 39.7° - 14.1 mph   Moderate breeze 171 S - 99 % 29.9 inHg
11 - 12 CloudyCloudy 40.6° - 13.9 mph   Moderate breeze 179 S - 100 % 29.92 inHg
12 - 13 CloudyCloudy 41.5° - 13.6 mph   Moderate breeze 181 S - 100 % 29.94 inHg
13 - 14 CloudyCloudy 41.7° - 12.8 mph   Moderate breeze 186 S - 100 % 29.96 inHg
14 - 15 CloudyCloudy 41.7° - 11.6 mph   Gentle breeze 190 S - 100 % 29.98 inHg
15 - 16 CloudyCloudy 41.4° - 10.7 mph   Gentle breeze 190 S - 100 % 30 inHg
16 - 17 CloudyCloudy 40.6° - 10.1 mph   Gentle breeze 187 S - 100 % 30.02 inHg
17 - 18 CloudyCloudy 39.7° - 8.9 mph   Gentle breeze 185 S - 100 % 30.05 inHg
18 - 19 CloudyCloudy 39.2° - 7.6 mph   Light breeze 184 S - 100 % 30.07 inHg
19 - 20 CloudyCloudy 38.8° - 6 mph   Light breeze 185 S - 100 % 30.09 inHg
20 - 21 CloudyCloudy 38.8° - 5.1 mph   Light breeze 177 S - 100 % 30.1 inHg
21 - 22 CloudyCloudy 38.7° - 4.7 mph   Light breeze 168 SSE - 100 % 30.12 inHg
22 - 23 CloudyCloudy 38.5° - 4.5 mph   Light air 169 S - 100 % 30.13 inHg
23 - 00 CloudyCloudy 38.3° - 4.7 mph   Light breeze 144 SE - 100 % 30.14 inHg
 Saturday 17 January      sunrise  08:28  sunset  16:17   Daylight: 07 hrs 48 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 37.9° - 4.7 mph   Light breeze 135 SE - 100 % 30.15 inHg
01 - 02 CloudyCloudy 37.8° - 4.7 mph   Light breeze 134 SE - 100 % 30.16 inHg
02 - 03 CloudyCloudy 37.8° - 5.4 mph   Light breeze 120 ESE - 100 % 30.17 inHg
03 - 04 CloudyCloudy 37.6° - 6.3 mph   Light breeze 126 SE - 100 % 30.19 inHg
04 - 05 CloudyCloudy 37° - 8.7 mph   Gentle breeze 122 ESE - 100 % 30.19 inHg
05 - 06 FogFog 36.7° - 10.3 mph   Gentle breeze 126 SE - 100 % 30.2 inHg
06 - 07 FogFog 36.3° - 11.2 mph   Gentle breeze 136 SE - 100 % 30.22 inHg
07 - 08 FogFog 36° - 11.2 mph   Gentle breeze 129 SE - 100 % 30.23 inHg
08 - 09 FogFog 36° - 11.6 mph   Gentle breeze 126 SE - 100 % 30.24 inHg
09 - 10 FogFog 35.8° - 12.1 mph   Gentle breeze 126 SE - 100 % 30.26 inHg
10 - 11 CloudyCloudy 36.1° - 11.4 mph   Gentle breeze 128 SE - 100 % 30.27 inHg
11 - 12 CloudyCloudy 36.5° - 12.1 mph   Gentle breeze 128 SE - 100 % 30.29 inHg
12 - 13 CloudyCloudy 36.7° - 12.1 mph   Gentle breeze 127 SE - 100 % 30.29 inHg
13 - 14 CloudyCloudy 36.5° - 12.3 mph   Gentle breeze 128 SE - 100 % 30.29 inHg
14 - 15 CloudyCloudy 36.3° - 11.4 mph   Gentle breeze 131 SE - 100 % 30.29 inHg
15 - 16 CloudyCloudy 36.3° - 10.7 mph   Gentle breeze 134 SE - 100 % 30.3 inHg
16 - 17 CloudyCloudy 36.3° - 8.7 mph   Gentle breeze 142 SE - 100 % 30.32 inHg
17 - 18 CloudyCloudy 36.3° - 7.8 mph   Light breeze 123 ESE - 100 % 30.33 inHg
18 - 19 CloudyCloudy 36.5° - 11.4 mph   Gentle breeze 123 ESE - 100 % 30.34 inHg
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK