Vejr3 Clientraw
Nedenstående tabel består af omkring 2000 datapunkter, der automatisk opdaterer data på denne hjemmeside. Dataene deles også på tværs af internettet til mange vejrrelaterede hjemmesider.
- Clientraw (174 Fields)
- Clientrawextra (767 Fields)
- Clientrawdaily (443 Fields)
- Clientrawhour (674 Fields)
- All Clientraw files
| Field # | Label | Type/Unit | Value |
| 0 | Beginning of file | Label | 12345 |
| 1 | Avg Speed | Knots | 5.2 kts = 5.99 mph = 9.64 km/h = 2.68 m/s |
| 2 | Gusts | Knots | 5.2 kts = 5.99 mph = 9.64 km/h = 2.68 m/s |
| 3 | WindDir | Compass | 260° (W) |
| 4 | Outside temp | Celsius | 6.1°C = 43.0°F |
| 5 | Outside Humidity | Percent | 77 % |
| 6 | Barometer | hPa | 1014.6 hPa = 29.96 inHg |
| 7 | Daily Rain | Millimeters | 0.9 mm = 0.04 in |
| 8 | Monthly Rain | Millimeters | 17.1 mm = 0.67 in |
| 9 | Yearly Rain | Millimeters | 177.6 mm = 6.99 in |
| 10 | Rain Rate | Millimeters | 0.000 mm = 0 in |
| 11 | Max Rain Rate | Millimeters | 0.025 mm = 0 in |
| 12 | Indoor Temp | Celsius | 24.7°C = 76.5°F |
| 13 | Indoor Hum | Percent | 43 % |
| 14 | Soil Temp | Celsius (Optional) | 0.0°C = 32.0°F |
| 15 | Forecast Icon | Icon | 1 (Sunny) |
| 16 | WMR968 Extra Temp | Celsius | 0.0°C = 32.0°F |
| 17 | WMR968 Extra Hum | Percent | 0 % |
| 18 | WMR968 Extra Sensor | Number | 0 |
| 19 | Yesterday Rain | Millimeters | 2.1 mm = 0.08 in |
| 20 | Extra Temp Sensor 1 | Celsius (Optional) | 0.0°C = 32.0°F |
| 21 | Extra Temp Sensor 2 | Celsius (Optional) | 255.0°C = 491.0°F |
| 22 | Extra Temp Sensor 3 | Celsius (Optional) | -100.0°C = -148.0°F |
| 23 | Extra Temp Sensor 4 | Celsius (Optional) | 0.0°C = 32.0°F |
| 24 | Extra Temp Sensor 5 | Celsius (Optional) | -100.0°C = -148.0°F |
| 25 | Extra Temp Sensor 6 | Celsius (Optional) | -100.0°C = -148.0°F |
| 26 | Extra Hum Sensor 1 | Percent (Optional) | -100 % |
| 27 | Extra Hum Sensor 2 | Percent (Optional) | -100 % |
| 28 | Extra Hum Sensor 3 | Percent (Optional) | -100 % |
| 29 | Hour | Time (Format depends on WD Setting) | 22 |
| 30 | Minute | Time (Format depends on WD Setting) | 39 |
| 31 | Seconds | Time (Format depends on WD Setting) | 14 |
| 32 | Station Name | Label | Vejr3-22:39:14 |
| 33 | Dallas Lighting Count | Number | 0 |
| 34 | Solar Reading | Number | 0 |
| 35 | Day | Time | 17 |
| 36 | Month | Time | 5 |
| 37 | WMR968 batt1 | Percent (Optional) | 100 % |
| 38 | WMR968 batt2 | Percent (Optional) | 100 % |
| 39 | WMR968 batt3 | Percent (Optional) | 100 % |
| 40 | WMR968 batt4 | Percent (Optional) | 100 % |
| 41 | WMR968 batt5 | Percent (Optional) | 100 % |
| 42 | WMR968 batt6 | Percent (Optional) | 100 % |
| 43 | WMR968 batt7 | Percent (Optional) | 100 % |
| 44 | WindChill | Celsius | 4.0°C = 39.2°F |
| 45 | Humidex | Celsius | 4.5°C = 40.1°F |
| 46 | Max Day Temp | Celsius | 12.3°C = 54.1°F |
| 47 | Min Day Temp | Celsius | 5.4°C = 41.7°F |
| 48 | Icon Type | Icon | 1 (Sunny) |
| 49 | Weather Desc | Label | Night_time/Dry |
| 50 | Baro Trend | hPa | -0.1 hPa = -0 inHg |
| 51 | Windspeed Hour 01 | Knots (Used for Windspeed Chart) | 5.2 kts = 5.99 mph = 9.64 km/h = 2.68 m/s |
| 52 | Windspeed Hour 02 | Knots (Used for Windspeed Chart) | 7.8 kts = 8.98 mph = 14.46 km/h = 4.02 m/s |
| 53 | Windspeed Hour 03 | Knots (Used for Windspeed Chart) | 5.2 kts = 5.99 mph = 9.64 km/h = 2.68 m/s |
| 54 | Windspeed Hour 04 | Knots (Used for Windspeed Chart) | 5.2 kts = 5.99 mph = 9.64 km/h = 2.68 m/s |
| 55 | Windspeed Hour 05 | Knots (Used for Windspeed Chart) | 5.2 kts = 5.99 mph = 9.64 km/h = 2.68 m/s |
| 56 | Windspeed Hour 06 | Knots (Used for Windspeed Chart) | 4.3 kts = 4.95 mph = 7.97 km/h = 2.21 m/s |
| 57 | Windspeed Hour 07 | Knots (Used for Windspeed Chart) | 6.1 kts = 7.02 mph = 11.3 km/h = 3.14 m/s |
| 58 | Windspeed Hour 08 | Knots (Used for Windspeed Chart) | 6.1 kts = 7.02 mph = 11.3 km/h = 3.14 m/s |
| 59 | Windspeed Hour 09 | Knots (Used for Windspeed Chart) | 6.1 kts = 7.02 mph = 11.3 km/h = 3.14 m/s |
| 60 | Windspeed Hour 10 | Knots (Used for Windspeed Chart) | 7.0 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
| 61 | Windspeed Hour 11 | Knots (Used for Windspeed Chart) | 8.7 kts = 10.02 mph = 16.12 km/h = 4.48 m/s |
| 62 | Windspeed Hour 12 | Knots (Used for Windspeed Chart) | 7.8 kts = 8.98 mph = 14.46 km/h = 4.02 m/s |
| 63 | Windspeed Hour 13 | Knots (Used for Windspeed Chart) | 7.8 kts = 8.98 mph = 14.46 km/h = 4.02 m/s |
| 64 | Windspeed Hour 14 | Knots (Used for Windspeed Chart) | 7.0 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
| 65 | Windspeed Hour 15 | Knots (Used for Windspeed Chart) | 5.2 kts = 5.99 mph = 9.64 km/h = 2.68 m/s |
| 66 | Windspeed Hour 16 | Knots (Used for Windspeed Chart) | 4.3 kts = 4.95 mph = 7.97 km/h = 2.21 m/s |
| 67 | Windspeed Hour 17 | Knots (Used for Windspeed Chart) | 4.3 kts = 4.95 mph = 7.97 km/h = 2.21 m/s |
| 68 | Windspeed Hour 18 | Knots (Used for Windspeed Chart) | 4.3 kts = 4.95 mph = 7.97 km/h = 2.21 m/s |
| 69 | Windspeed Hour 19 | Knots (Used for Windspeed Chart) | 4.3 kts = 4.95 mph = 7.97 km/h = 2.21 m/s |
| 70 | Windspeed Hour 20 | Knots (Used for Windspeed Chart) | 4.3 kts = 4.95 mph = 7.97 km/h = 2.21 m/s |
| 71 | Max Wind Gust | Knots (Used for Windspeed Chart) | 27.0 kts = 31.09 mph = 50.04 km/h = 13.9 m/s |
| 72 | DewPoint Temp | Celsius | 2.3°C = 36.1°F |
| 73 | Cloud Height | Feet | 1663.1 ft = 506.91 m |
| 74 | Date | Label (Format depends on WD Setting) | 17/5/2012 |
| 75 | Max Humidex | Celsius | 11.1°C = 52.0°F |
| 76 | Min Humidex | Celsius | 4.0°C = 39.2°F |
| 77 | Max Windchill | Celsius | 12.3°C = 54.1°F |
| 78 | Min Windchill | Celsius | 1.5°C = 34.7°F |
| 79 | Davis VP UV | Number (Optional) | 0.0 |
| 80 | Hr Windspeed 01 | Knots | 5.8 kts = 6.68 mph = 10.75 km/h = 2.99 m/s |
| 81 | Hr Windspeed 02 | Knots | 5.1 kts = 5.87 mph = 9.45 km/h = 2.63 m/s |
| 82 | Hr Windspeed 03 | Knots | 4.9 kts = 5.64 mph = 9.08 km/h = 2.52 m/s |
| 83 | Hr Windspeed 04 | Knots | 4.5 kts = 5.18 mph = 8.34 km/h = 2.32 m/s |
| 84 | Hr Windspeed 05 | Knots | 6.2 kts = 7.14 mph = 11.49 km/h = 3.19 m/s |
| 85 | Hr Windspeed 06 | Knots | 5.0 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
| 86 | Hr Windspeed 07 | Knots | 4.9 kts = 5.64 mph = 9.08 km/h = 2.52 m/s |
| 87 | Hr Windspeed 08 | Knots | 5.4 kts = 6.22 mph = 10.01 km/h = 2.78 m/s |
| 88 | Hr Windspeed 09 | Knots | 5.4 kts = 6.22 mph = 10.01 km/h = 2.78 m/s |
| 89 | Hr Windspeed 10 | Knots | 5.4 kts = 6.22 mph = 10.01 km/h = 2.78 m/s |
| 90 | Hr Temp 01 | Celsius | 6.9°C = 44.4°F |
| 91 | Hr Temp 02 | Celsius | 6.8°C = 44.2°F |
| 92 | Hr Temp 03 | Celsius | 6.7°C = 44.1°F |
| 93 | Hr Temp 04 | Celsius | 6.6°C = 43.9°F |
| 94 | Hr Temp 05 | Celsius | 6.4°C = 43.5°F |
| 95 | Hr Temp 06 | Celsius | 6.3°C = 43.3°F |
| 96 | Hr Temp 07 | Celsius | 6.3°C = 43.3°F |
| 97 | Hr Temp 08 | Celsius | 6.2°C = 43.2°F |
| 98 | Hr Temp 09 | Celsius | 6.2°C = 43.2°F |
| 99 | Hr Temp 10 | Celsius | 6.1°C = 43.0°F |
| 100 | Hr Rain 01 | Millimeters | 0.9 mm = 0.04 in |
| 101 | Hr Rain 02 | Millimeters | 0.9 mm = 0.04 in |
| 102 | Hr Rain 03 | Millimeters | 0.9 mm = 0.04 in |
| 103 | Hr Rain 04 | Millimeters | 0.9 mm = 0.04 in |
| 104 | Hr Rain 05 | Millimeters | 0.9 mm = 0.04 in |
| 105 | Hr Rain 06 | Millimeters | 0.9 mm = 0.04 in |
| 106 | Hr Rain 07 | Millimeters | 0.9 mm = 0.04 in |
| 107 | Hr Rain 08 | Millimeters | 0.9 mm = 0.04 in |
| 108 | Hr Rain 09 | Millimeters | 0.9 mm = 0.04 in |
| 109 | Hr Rain 10 | Millimeters | 0.9 mm = 0.04 in |
| 110 | Max Heat Index | Celsius | 12.3°C = 54.1°F |
| 111 | Min Heat Index | Celsius | 5.4°C = 41.7°F |
| 112 | Heat Index | Celsius | 6.1°C = 43.0°F |
| 113 | Max Avg Speed | Knots | 19.0 kts = 21.88 mph = 35.21 km/h = 9.78 m/s |
| 114 | Lighting Last Min | Number | 0 |
| 115 | Lighting Last Time Hour | Time | 16:31:49 |
| 116 | Lighting Last Time Min | Time | 2010/10/13 |
| 117 | Wind Avg Dir | Compass | 260° (W) |
| 118 | Nexstorm Dist | Number | 0 |
| 119 | NextStorm Bearing | Compass | 0° (N) |
| 120 | Extra Temp Sensor 7 | Celsius (Optional) | -100.0°C = -148.0°F |
| 121 | Extra Temp Sensor 8 | Celsius (Optional) | -100.0°C = -148.0°F |
| 122 | Extra Hum Sensor 4 | Percent (Optional) | -100 % |
| 123 | Extra Hum Sensor 5 | Percent (Optional) | 0 % |
| 124 | Extra Hum Sensor 6 | Percent (Optional) | 0 % |
| 125 | Extra Hum Sensor 7 | Percent (Optional) | 0 % |
| 126 | Extra Hum Sensor 8 | Percent (Optional) | 0 % |
| 127 | VP Solarwm | Number | 0.0 |
| 128 | Max InTemp | Celsius | 26.7°C = 80.1°F |
| 129 | Min InTemp | Celsius | 21.5°C = 70.7°F |
| 130 | Apparent Temp | Celsius | 3.3°C = 37.9°F |
| 131 | Max Baro | hPa | 1014.7 hPa = 29.96 inHg |
| 132 | Min Baro | hPa | 1012.2 hPa = 29.89 inHg |
| 133 | Max Gust | Knots | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
| 134 | Max Gust Last Hour Time | Time | 22:15 |
| 135 | Max Gust Today Time | Time | 15:03 |
| 136 | Max Apparent Temp | Celsius | 16.7°C = 62.1°F |
| 137 | Min Apparent Temp | Celsius | 0.2°C = 32.4°F |
| 138 | Max Dew Pt | Celsius | 6.0°C = 42.8°F |
| 139 | Min Dew Pt | Celsius | 1.0°C = 33.8°F |
| 140 | Max Gust In Lst Min | Knots | 9 kts = 10.36 mph = 16.68 km/h = 4.63 m/s |
| 141 | Current Year | Time | 2012 |
| 142 | THSWS | Label (If enabled in WD) | 0.0 |
| 143 | Temp Trend (Logic) | Bool | -1 |
| 144 | Humidity Trend (Logic) | Bool | 1 |
| 145 | Humidex Trend (Logic) | Bool | -1 |
| 146 | Hr Wind Dir 01 | Compass | 270° (W) |
| 147 | Hr Wind Dir 02 | Compass | 270° (W) |
| 148 | Hr Wind Dir 03 | Compass | 270° (W) |
| 149 | Hr Wind Dir 04 | Compass | 260° (W) |
| 150 | Hr Wind Dir 05 | Compass | 260° (W) |
| 151 | Hr Wind Dir 06 | Compass | 260° (W) |
| 152 | Hr Wind Dir 07 | Compass | 260° (W) |
| 153 | Hr Wind Dir 08 | Compass | 260° (W) |
| 154 | Hr Wind Dir 09 | Compass | 260° (W) |
| 155 | Hr Wind Dir 10 | Compass | 260° (W) |
| 156 | Leaf Wetness | Celsius (Optional) | 0.0°C = 32.0°F |
| 157 | Soil moisture | Celsius (Optional) | 255.0°C = 491.0°F |
| 158 | 10 Min Avg Wind Speed | Knots | 5.0 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
| 159 | Wet bulb temperature | Celsius | 4.5°C = 40.1°F |
| 160 | Latitude (- for southern hemisphere) | Time | 55.64972 |
| 161 | Longitude (- for EAST of GMT) | Time | -11.81306 |
| 162 | 9am reset rain total (mm) | Millimeters | 0.9 mm = 0.04 in |
| 163 | daily high humidity | Percent | 88 % |
| 164 | daily low humidity | Percent | 49 % |
| 165 | midnight reset rain total (mm) | Millimeters | 0.9 mm = 0.04 in |
| 166 | time of daily low windchill | Time | 04:36 |
| 167 | WD Version - End of file | Label (Example: !!C10.37f!! ) | - |
| 168 | - | ||
| 169 | - | ||
| 170 | - | ||
| 171 | - | ||
| 172 | - | ||
| 173 | !!C10.37R!! |
Goto Top of Page


