temperature: ![]() -1,2°C |
wind: ![]() 0 Bft calm 0,0 m/s |
rain: today 0,0 mm |
humidity: ![]() 90% |
pressure: ![]() steady 1027,0 hPa |
the weatherforecast for: Sjælland |
updated: wednesday 03 march 2021 - 04:11 next update: wednesday 03 march 2021 - 05:25 |
this night |
wednesday morning |
wednesday afternoon |
wednesday evening |
wednesday night |
thursday morning |
thursday afternoon |
thursday evening |
thursday night |
friday morning |
![]() Fog |
![]() Fog |
![]() cloudy |
![]() cloudy |
![]() cloudy |
![]() partly cloudy |
![]() clear sky |
![]() clear sky |
![]() clear sky |
![]() clear sky |
0° | 0° | 1° | 2° | 3° | 2° | 3° | 1° | 0° | -2° |
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
![]() 3 m/s |
![]() 2 m/s |
![]() 3 m/s |
![]() 5 m/s |
![]() 4 m/s |
![]() 3 m/s |
![]() 7 m/s |
![]() 5 m/s |
![]() 3 m/s |
![]() 3 m/s |
wednesday 03 march 2021
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | pressure | |
05 - 06 | Fog | ![]() | 0° | 3 m/s - light breeze from the ssw | 1030 hPa | |
06 - 12 | Fog | ![]() | 0° | 2 m/s - light breeze from the ssw | 1029 hPa | |
12 - 18 | cloudy | ![]() | 1° | 3 m/s - light breeze from the ssw | 1026 hPa | |
18 - 00 | cloudy | ![]() | 2° | 5 m/s - gentle breeze from the w | 1021 hPa | |
thursday 04 march 2021
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | pressure | |
00 - 06 | cloudy | ![]() | 3° | 4 m/s - gentle breeze from the w | 1018 hPa | |
06 - 12 | partly cloudy | ![]() | 2° | 3 m/s - light breeze from the n | 1017 hPa | |
12 - 18 | clear sky | ![]() | 3° | 7 m/s - moderate breeze from the n | 1019 hPa | |
18 - 00 | clear sky | ![]() | 1° | 5 m/s - gentle breeze from the n | 1021 hPa | |
friday 05 march 2021
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | pressure | |
00 - 06 | clear sky | ![]() | 0° | 3 m/s - light breeze from the n | 1022 hPa | |
07 - 13 | clear sky | ![]() | -2° | 3 m/s - light breeze from the wnw | 1024 hPa | |
13 - 19 | clear sky | ![]() | 4° | 5 m/s - gentle breeze from the nnw | 1028 hPa | |
19 - 01 | clear sky | ![]() | 0° | 2 m/s - light breeze from the nnw | 1029 hPa | |
saturday 06 march 2021
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | pressure | |
01 - 07 | clear sky | ![]() | -1° | 3 m/s - light breeze from the wsw | 1030 hPa | |
07 - 13 | partly cloudy | ![]() | 0° | 5 m/s - gentle breeze from the wsw | 1028 hPa | |
13 - 19 | cloudy | ![]() | 6° | 9 m/s - fresh breeze from the w | 1027 hPa | |
19 - 01 | partly cloudy | ![]() | 4° | 7 m/s - moderate breeze from the w | 1023 hPa | |
sunday 07 march 2021
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | pressure | |
01 - 07 | cloudy | ![]() | 3° | 7 m/s - moderate breeze from the w | 1020 hPa | |
07 - 13 | cloudy | ![]() | 2° | 7 m/s - moderate breeze from the w | 1017 hPa | |
13 - 19 | partly cloudy | ![]() | 5° | 8 m/s - moderate breeze from the wnw | 1016 hPa | |
19 - 01 | clear sky | ![]() | 1° | 3 m/s - light breeze from the nw | 1016 hPa | |
monday 08 march 2021
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | pressure | |
01 - 07 | fair | ![]() | -1° | 2 m/s - light breeze from the ne | 1017 hPa | |
07 - 13 | partly cloudy | ![]() | -1° | 2 m/s - light breeze from the e | 1017 hPa | |
13 - 19 | fair | ![]() | 4° | 3 m/s - light breeze from the nnw | 1019 hPa | |
19 - 01 | fair | ![]() | -1° | 3 m/s - light breeze from the n | 1021 hPa | |
tuesday 09 march 2021
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | pressure | |
01 - 07 | partly cloudy | ![]() | -1° | 1 m/s - light air from the wsw | 1019 hPa | |
07 - 13 | cloudy | ![]() | 0° | 3 m/s - light breeze from the s | 1017 hPa | |
13 - 19 | partly cloudy | ![]() | 3° | 6 m/s - moderate breeze from the ese | 1016 hPa | |
19 - 01 | partly cloudy | ![]() | 0° | 4 m/s - gentle breeze from the ese | 1014 hPa | |
wednesday 10 march 2021
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | pressure | |
01 - 07 | cloudy | ![]() | 1° | 5 m/s - gentle breeze from the s | 1010 hPa | |
07 - 13 | cloudy | ![]() | 0° | 6 m/s - moderate breeze from the se | 1007 hPa | |
13 - 19 | cloudy | ![]() | 4° | 7 m/s - moderate breeze from the ssw | 1004 hPa | |
19 - 01 | cloudy | ![]() | 3° | 4 m/s - gentle breeze from the se | 1000 hPa | |
thursday 11 march 2021
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | pressure | |
01 - 07 | cloudy | ![]() | 3° | 3 m/s - light breeze from the w | 998 hPa | |
07 - 13 | cloudy | ![]() | 2° | 5 m/s - gentle breeze from the se | 992 hPa | |
13 - 19 | cloudy | ![]() | 4° | 8 m/s - moderate breeze from the s | 992 hPa | |
19 - 01 | cloudy | ![]() | 4° | 5 m/s - gentle breeze from the w | 990 hPa | |
friday 12 march 2021
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | pressure | |
01 - 07 | cloudy | ![]() | 4° | 4 m/s - gentle breeze from the s | 993 hPa |
wednesday 03 march 2021
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | pressure | |
06 - 07 | Fog | ![]() | 0° | 3 m/s - light breeze from the ssw | 1029 hPa | |
06 - 07 | Fog | ![]() | 0° | 3 m/s - light breeze from the ssw | 1029 hPa | |
07 - 08 | Fog | ![]() | 0° | 2 m/s - light breeze from the ssw | 1028 hPa | |
08 - 09 | Fog | ![]() | -1° | 1 m/s - light air from the se | 1028 hPa | |
09 - 10 | Fog | ![]() | 0° | 1 m/s - light air from the s | 1028 hPa | |
10 - 11 | Fog | ![]() | 0° | 3 m/s - light breeze from the ssw | 1028 hPa | |
11 - 12 | cloudy | ![]() | 0° | 4 m/s - gentle breeze from the ssw | 1027 hPa | |
12 - 13 | cloudy | ![]() | 1° | 3 m/s - light breeze from the s | 1026 hPa | |
13 - 14 | cloudy | ![]() | 2° | 3 m/s - light breeze from the sw | 1025 hPa | |
14 - 15 | cloudy | ![]() | 2° | 2 m/s - light breeze from the wsw | 1025 hPa | |
15 - 16 | cloudy | ![]() | 2° | 3 m/s - light breeze from the wsw | 1024 hPa | |
16 - 17 | cloudy | ![]() | 2° | 3 m/s - light breeze from the wsw | 1023 hPa | |
17 - 18 | cloudy | ![]() | 2° | 4 m/s - gentle breeze from the w | 1022 hPa | |
18 - 19 | cloudy | ![]() | 2° | 4 m/s - gentle breeze from the w | 1022 hPa | |
19 - 20 | cloudy | ![]() | 2° | 5 m/s - gentle breeze from the wnw | 1021 hPa | |
20 - 21 | cloudy | ![]() | 2° | 4 m/s - gentle breeze from the wnw | 1021 hPa | |
21 - 22 | cloudy | ![]() | 2° | 3 m/s - light breeze from the w | 1020 hPa | |
22 - 23 | cloudy | ![]() | 2° | 4 m/s - gentle breeze from the w | 1020 hPa | |
thursday 04 march 2021
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | pressure | |
23 - 00 | cloudy | ![]() | 2° | 4 m/s - gentle breeze from the w | 1019 hPa | |
00 - 01 | cloudy | ![]() | 3° | 4 m/s - gentle breeze from the w | 1019 hPa | |
01 - 02 | cloudy | ![]() | 2° | 5 m/s - gentle breeze from the wsw | 1018 hPa | |
02 - 03 | cloudy | ![]() | 2° | 5 m/s - gentle breeze from the w | 1018 hPa | |
03 - 04 | cloudy | ![]() | 2° | 4 m/s - gentle breeze from the w | 1017 hPa | |
04 - 05 | cloudy | ![]() | 2° | 4 m/s - gentle breeze from the wnw | 1017 hPa | |
05 - 06 | cloudy | ![]() | 2° | 3 m/s - light breeze from the nw | 1017 hPa | |
06 - 07 | cloudy | ![]() | 2° | 3 m/s - light breeze from the nnw | 1017 hPa | |
07 - 08 | cloudy | ![]() | 2° | 2 m/s - light air from the nw | 1017 hPa | |
08 - 09 | cloudy | ![]() | 2° | 3 m/s - light breeze from the n | 1018 hPa | |
09 - 10 | cloudy | ![]() | 2° | 5 m/s - gentle breeze from the nne | 1018 hPa | |
10 - 11 | partly cloudy | ![]() | 2° | 6 m/s - moderate breeze from the nne | 1018 hPa | |
11 - 12 | clear sky | ![]() | 3° | 6 m/s - moderate breeze from the nne | 1019 hPa | |
12 - 13 | clear sky | ![]() | 3° | 7 m/s - moderate breeze from the n | 1019 hPa | |
13 - 14 | clear sky | ![]() | 3° | 7 m/s - moderate breeze from the n | 1019 hPa | |
14 - 15 | clear sky | ![]() | 3° | 7 m/s - moderate breeze from the n | 1019 hPa | |
15 - 16 | clear sky | ![]() | 2° | 8 m/s - moderate breeze from the n | 1020 hPa | |
16 - 17 | clear sky | ![]() | 2° | 8 m/s - fresh breeze from the n | 1020 hPa | |
17 - 18 | clear sky | ![]() | 1° | 7 m/s - moderate breeze from the n | 1020 hPa | |
18 - 19 | clear sky | ![]() | 0° | 5 m/s - gentle breeze from the n | 1021 hPa | |
19 - 20 | clear sky | ![]() | 0° | 4 m/s - gentle breeze from the nnw | 1021 hPa | |
20 - 21 | clear sky | ![]() | 1° | 4 m/s - gentle breeze from the n | 1021 hPa | |
21 - 22 | clear sky | ![]() | 1° | 4 m/s - gentle breeze from the n | 1021 hPa | |
22 - 23 | clear sky | ![]() | 1° | 4 m/s - gentle breeze from the n | 1022 hPa | |
friday 05 march 2021
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | pressure | |
23 - 00 | clear sky | ![]() | 0° | 3 m/s - light breeze from the n | 1022 hPa | |
00 - 01 | clear sky | ![]() | 0° | 3 m/s - light breeze from the n | 1023 hPa | |
01 - 02 | clear sky | ![]() | 0° | 2 m/s - light breeze from the nnw | 1023 hPa | |
02 - 03 | clear sky | ![]() | -1° | 2 m/s - light breeze from the wnw | 1023 hPa | |
03 - 04 | clear sky | ![]() | -1° | 2 m/s - light breeze from the wnw | 1023 hPa | |
04 - 05 | clear sky | ![]() | -2° | 2 m/s - light breeze from the wnw | 1024 hPa |
![]() |
Meteogram and script (v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. |