temperature: ![]() 5,6°C |
wind: ![]() 4 Bft moderate breeze 7,0 m/s |
rain: today 0,5 mm |
humidity: ![]() 77% |
pressure: ![]() steady 985,2 hPa |
minutes | temp | wind ( m/s) | humidity | pressure | rain | solar | uv | ||
---|---|---|---|---|---|---|---|---|---|
ago | °C | speed | gust | dir | % | hPa | mm | w/m2 | index |
0 | 5,6 | 7,0 | 2,7 | sse | 77 | 985,2 | 0,5 | 0 | 0,0 |
5 | 5,6 | 6,2 | 8,7 | sse | 77 | 985,2 | 0,5 | 0 | 0,0 |
10 | 5,5 | 6,2 | 10,3 | sse | 77 | 985,3 | 0,5 | 0 | 0,0 |
15 | 5,6 | 8,2 | 13,4 | sse | 77 | 985,2 | 0,5 | 0 | 0,0 |
20 | 5,6 | 6,2 | 9,8 | sse | 77 | 985,3 | 0,5 | 0 | 0,0 |
30 | 5,7 | 5,1 | 11,8 | sse | 78 | 985,5 | 0,5 | 0 | 0,0 |
45 | 5,6 | 5,1 | 8,2 | sse | 78 | 985,5 | 0,5 | 0 | 0,0 |
60 | 5,7 | 5,1 | 8,7 | sse | 78 | 985,4 | 0,5 | 0 | 0,0 |
75 | 5,8 | 6,7 | 10,3 | sse | 78 | 985,4 | 0,5 | 5 | 0,0 |
90 | 5,9 | 5,7 | 6,7 | sse | 78 | 985,5 | 0,5 | 9 | 0,0 |
105 | 6,1 | 4,1 | 7,7 | s | 77 | 985,6 | 0,5 | 16 | 0,0 |
120 | 6,3 | 5,1 | 9,3 | s | 76 | 985,7 | 0,5 | 16 | 0,0 |
rain | rain history | ||
---|---|---|---|
today | 0,5 mm (0,0 mm last hour) | today | 0 days since last rain |
yesterday | 0,2 mm | week | 0,2 mm this current week |
month | 0,7 mm (2 rain days this month) | ||
year | 0,7 mm (1 rain day this year) | ||
temperature highs | temperature lows | ||
today | 56,7°C at 01:23 | today | 5,0°C at 01:22 |
yesterday | 6,6°C at 18:05 | yesterday | 2,5°C at 00:00 |
month | 6,1°C on 21-01-2021 | month | -8,3°C on 17-01-2021 |
year | 6,1°C on 21-01-2021 | year | -8,3°C on 17-01-2021 |
barometer lows | wind chill lows | ||
today | 982,1 hPa at 10:03 | today | 0,5°C at 17:33 |
yesterday | 990,4 hPa at 23:56 | yesterday | 0,7°C at 02:24 |
month | 982,1 hPa on 21-01-2021 | month | -10,3°C on 15-01-2021 |
year | 982,1 hPa on 21-01-2021 | year | -10,3°C on 15-01-2021 |
evapotranspiration | rain | ||
today | 0,6 mm | today | 0,5 mm |
yesterday | 0,3 mm | yesterday | 0,2 mm |
month | 0,0 mm | month | 0,7 mm |
year | 0,0 mm | year | 0,7 mm |
solar highs | uv highs | ||
today | 260 W/m2 at 13:08 | today | 0,0 index at 00:00 |
yesterday | 33 W/m2 at 11:14 | yesterday | 0,0 index at 00:00 |
![]() |
||
current | ||
---|---|---|
now | 7,0 m/s sse | |
gust | 2,7 m/s sse | |
gust/hr | 13,4 m/s | |
wind gust highs | ||
today | 21,1 m/s sse at 10:44 | |
yesterday | 12,5 m/s at 10:36 | |
month | 21,0 m/s on 21-01-2021 | |
year | 21,0 m/s on 21-01-2021 | |