temperature: ![]() 5,4°C |
wind: ![]() 4 Bft moderate breeze 7,0 m/s |
rain: today 0,5 mm |
humidity: ![]() 78% |
pressure: ![]() steady 985,0 hPa |
earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 km
update time = 21-01-2021 18:04
epicenter near | magnitude | distance to epicenter | local time | link |
---|---|---|---|---|
2 km S of Pérgamos, Cyprus | 4.9 | 2835 km | 21-01-2021 14:27 | map |
10 km NNE of Néon Karlovásion, Greece | 4.6 | 2269 km | 20-01-2021 23:37 | map |
5 km NNE of Hall bei Admont, Austria | 4.1 | 910 km | 20-01-2021 07:30 | map |
13 km E of Gramsh, Albania | 4.4 | 1755 km | 20-01-2021 02:39 | map |
34 km WSW of Gölhisar, Turkey | 4.4 | 2445 km | 19-01-2021 00:41 | map |
51 km N of Palekastro, Greece | 4.6 | 2479 km | 18-01-2021 04:23 | map |
21 km SW of Agía Galíni, Greece | 4.2 | 2498 km | 17-01-2021 11:22 | map |
9 km SSW of Sivrice, Turkey | 4.1 | 2798 km | 17-01-2021 09:24 | map |
8 km ESE of Lasinja, Croatia | 4.4 | 1165 km | 15-01-2021 12:01 | map |
Greenland Sea | 4.3 | 1995 km | 14-01-2021 17:20 | map |
10 earthquakes found. Click on location or map links for more details from the USGS